Appearance
VextNoteDrawer
Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
modelValue | boolean | - | ||
icons | Object of icons to use for tools/modes etc. | object | - | { open: "mdi-chevron-double-left", closed: "mdi-chevron-double-right", layer: "mdi-layers", brush: "mdi-draw", shape: "mdi-shape", connect: "mdi-connection", edit: "mdi-cursor-move", whiteboard: "mdi-human-male-board", settings: "mdi-cog", historyOpen: "mdi-backburger", historyClosed: "mdi-history", } |
width | The width of the drawer (when opened). | number|string | - | 320 |
selectColor | How to color the icons in the small nav bar when they are selected. | string | - | "default" |
floating | Whether this component should take up space or float. | boolean | - | true |
hotkeys | Whether to use keyboard shortcuts (hotkeys) for tool switching. | boolean | - | false |
hotkeyMap | Hotkey map to use when using hotkeys for tool switching. By default, these are the 1, 2, 3, 4 keys are used for the layer, brush, shape and edit tool respectively. The object should have the key code as returned by the keydown event "key" property as key and the tool id as value. | object | - | { "1": "layer", "2": "brush", "3": "shape", "4": "connect", "5": "edit", "6": "whiteboard", "7": "settings", } |
tooltipDelay | The delay with which to open tooltips on hover (default 500). | number|string | - | 500 |
autoToolSwitch | Whether to switch between brush and other modes automatically, depending on whether the pen is used to interact (or the mouse/touch). | boolean | - | false |
Events
Event name | Properties | Description |
---|---|---|
update:modelValue | Called when the model value is updated. |