Appearance
VextNoteConfiguration
Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
modelValue | boolean | - | false | |
width | The width of this component. | number | - | 280 |
floating | Whether this component should take up space or float. | boolean | - | true |
icons | Object of icons to use for tools/modes etc. | object | - | { open: "mdi-chevron-double-left", closed: "mdi-chevron-double-right", layer: "mdi-layers", brush: "mdi-draw", shape: "mdi-shape", connect: "mdi-connection", edit: "mdi-cursor-move", whiteboard: "mdi-human-male-board", settings: "mdi-cog", } |
selectColor | How to color the icons in the small nav bar when they are selected. | string | - | "black" |
hotkeys | Whether to use keyboard shortcuts (hotkeys) for mode switching. | boolean | - | false |
hotkeyMap | Hotkey map to use when using hotkeys for mode switching. By default, these are the number keys from 1 to 7. The object should have the key string as returned by the keydown event "key" property as key and the mode id as value. | object | - | { "1": "layer", "2": "brush", "3": "shape", "4": "connect", "5": "edit", "6": "whiteboard", "7": "settings", } |
tooltipDelay | The delay with which to open tooltips on hover (default 500). | number|string | - | 500 |
autoModeSwitch | Whether to switch between brush and other modes automatically, depending on whether the pen is used to interact (or the mouse/touch). | boolean | - | false |
Events
Event name | Properties | Description |
---|---|---|
update:modelValue | Called when the model value is updated. |